What's New:
January 8, 2009 1:36:09 PM EST
Fast Break: Free Futures NewsletterQuote Board
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
CL G9 [30] | LIGHT CRUDE OIL | Feb ’09 | 13:06:07 EST | 41.74 | -0.89 | 42.63 | 43.63 | 40.74 |
|
|
HO G9 [30] | HEATING OIL | Feb ’09 | 13:05:56 EST | 1.5205 | -0.0226 | 1.55 | 1.6025 | 1.502 |
|
|
NG G9 [30] | NATURAL GAS | Feb ’09 | 13:06:08 EST | 5.586 | -0.286 | 5.675 | 6.004 | 5.55 |
|
|
QM G9 [30] | LIGHT CRUDE OIL E-MINY | Feb ’09 | 13:05:49 EST | 41.775 | -0.855 | 42.65 | 43.65 | 40.75 |
|
|
QG G9 [30] | NATURAL GAS E-MINY | Feb ’09 | 13:06:03 EST | 5.595 | -0.277 | 5.82 | 6.00 | 5.55 |
|
|
BRN 9G-ICE [10] | BRENT CRUDE OIL | Feb ’09 | 13:26:01 EST | 44.32 | -1.54 | 46.02 | 47.36 | 44.18 |
|
|
WBS 9G-ICE [10] | LIGHT CRUDE OIL-WTI | Feb ’09 | 13:26:01 EST | 40.92 | -1.71 | 42.66 | 43.63 | 40.64 |
|
|
GAS 9F-ICE [10] | GAS OIL | Jan ’09 | 13:25:17 EST | 478.25 s | -22.25 | 488.00 | 505.75 | 474.75 |
|
|
UHO 9G-ICE [10] | HEATING OIL | Feb ’09 | 11:02:04 EST | 1.527 | -0.0161 | 1.58 | 1.592 | 1.527 |
|
|
UHU 9G-ICE [10] | NY HARBOR RBOB GASOLINE BLENDSTOC | Feb ’09 | 13:08:17 EST | 1.0842 | 0.0078 | 1.0842 | 1.0842 | 1.0842 |
|
|
GWM 9G-ICE [10] | NATURAL GAS - NBP | Feb ’09 | 12:49:32 EST | 55.74 s | -2.29 | 58.00 | 60.50 | 55.60 |
|
|
BPM 9G-ICE [10] | ELECTRICITY BASE LOAD | Feb ’09 | 14:08:18 EST | 59.92 y | 0.00 | |||
|
|
PPM 9G-ICE [10] | ELECTRICITY PEAK LOAD | Feb ’09 | 14:08:26 EST | 76.04 y | 0.00 | |||
|
|
ECF 9H-ICE [10] | ECX CARBON FINANCIAL | Mar ’09 | 12:48:42 EST | 14.33 s | -0.69 | 15.05 | 15.05 | 15.00 |
|
|
ATW 9F-ICE [10] | ROTTERDAM COAL | Jan ’09 | 12:51:28 EST | 84.00 s | -2.25 | 84.00 | 84.00 | 84.00 |
|
|
AFR 9F-ICE [10] | RICHARDS BAY COAL | Jan ’09 | 12:51:21 EST | 80.25 s | -1.65 | 80.25 | 80.25 | 80.25 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Energy News
Thursday January 08, 2009
- Utility seeks return of $13 million
13:24:00 EST - Roane, Tenn., residents bring spill's effects to D.C.
13:18:00 EST - PECO Launches New Web Site To Help Keep Customers In The Know www.peco.com/know offers helpful information for customers to prepare for end of rate caps on Jan. 1, 2011
13:03:00 EST - Portrush Drills Discovery Well at Waubuno
13:01:00 EST - Anglo to cash in with Bowen Basin gas sell-off
12:54:00 EST - Juhl Wind Inc. to Present at the Pritchard Capital Partners, LLC "Energize 2009" Conference
12:53:00 EST - Daily Mail, London, Sam Fleming column
12:46:00 EST - Dell Previews G-Series LED Monitors That Deliver Exceptional Performance and Energy Efficiency
12:45:00 EST
Featured Article
With the beginning of a new year upon us, we thought it would be useful for us to go over a few rules for trading in the new year. Although every trader needs to be able to read a chart and act fast, keeping discipline and holding your emotions in check is in tantamount to successful trading. Read the full article.
Futures Markets
Futures Marketplace
- 10 Day Free Demo & Fully Functional Software
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- Discover The Workstation Preferred By More Futures Traders - 30 Days Risk-Free
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE E-mini Trading Package
- Learn to Trade Stock Index Futures
- FREE 20-Page Booklet, "The Scientific Trader"
- FREE Daily Market Recap Report!








