What's New:
Recent Quotes:
- PRWCX 18.18 -0.03
- IDC 26.00 -0.29
- $BUMIX-BUD 1,962.73 -6.93
- $TTFS-TC 174.01 -0.04
- $IEUP-DUB 1,311.86 3.66
November 22, 2009 4:49:32 AM EST
T. ROWE PRICE CAP APPRECIATION (PRWCX)
- Net Asset Value: 18.18
- Chg: -0.03 (-0.16474)
Information
| Symbol | PRWCX |
| Objective | Stock & Bond Funds |
| Yield | 2.17% |
| Volatility | 0.92% |
| Offer | 18.18% |
| Beta | 0.83% |
| Physical Year End | 12/31/2008 |
| Manager | Arricale |
| Contact | 800-638-5660 |
Asset Item
| Cash | 0.00% |
| Stocks | 63.20% |
| Convertible Securities | 0.00% |
| Fixed Income Securities | 24.33% |
| Others | 12.48% |
Operation
| Exp. Ratio | 0.72 |
| Income Dividends | $0.38 |
| Capital Gains Dividends | 0.14 |
| Manager Tenure | 2006 |
| Max Sales Charge | 0.00% |
| Frequency | N/A |
| 12b1 Fee | N/A |
| Has Periodic Investment Plan | Y |
| Minimum Investment | $2500 |
Lipper Fund Ratings
| Ratings (1 is highest) | Value |
|---|---|
| Performance Quintile-Current | 1 |
| Universal Performance Quintile-Current | 1 |
| Performance Quintile-Up | 3 |
| Universal Performance Quintile-Up | 3 |
| Performance Quintile-Down | 4 |
| Universal Performance Quintile-Down | 3 |
Top 10 Fund Holdings
| Rank | Company | % of Holdings |
|---|---|---|
| 1 | RESERVE INVESTMENT FUNDS INC COM | 11.56% |
| 2 | Covidien plc | 2.57% |
| 3 | Exxon Mobil | 2.57% |
| 4 | Time Warner Inc | 2.31% |
| 5 | T Rowe Price Institutional Floating Rate Fund | 2.29% |
| 6 | Danaher Corp | 2.24% |
| 7 | Philip Morris International Inc | 2.13% |
| 8 | Spectra Energy Corp | 1.91% |
| 9 | JPMorgan Chase | 1.69% |
| 10 | Williams Companies Inc | 1.66% |
