What's New:
Recent Quotes:
- MVALX 23.91 -0.11
- $GD-ATH 2,405.61 -91.54
- $IEYP-DUB 1,563.74 -2.33
- $OMXS30-OMX 951.5741 0.1367
- $OSEFX-OSL 338.56521 1.03913
November 22, 2009 4:43:33 AM EST
MERIDIAN VALUE FUND (MVALX)
- Net Asset Value: 23.91
- Chg: -0.11 (-0.45795)
Information
| Symbol | MVALX |
| Objective | Growth |
| Yield | 0.00% |
| Volatility | 0.91% |
| Offer | 23.91% |
| Beta | 0.92% |
| Physical Year End | 06/30/2009 |
| Manager | Team Managed |
| Contact | 800-446-6662 |
Asset Item
| Cash | 1.98% |
| Stocks | 92.59% |
| Convertible Securities | 0.00% |
| Fixed Income Securities | 3.61% |
| Others | 1.83% |
Operation
| Exp. Ratio | 1.12 |
| Income Dividends | $N/A |
| Capital Gains Dividends | 1.32 |
| Manager Tenure | |
| Max Sales Charge | 0.00% |
| Frequency | N/A |
| 12b1 Fee | N/A |
| Has Periodic Investment Plan | Y |
| Minimum Investment | $1000 |
Lipper Fund Ratings
| Ratings (1 is highest) | Value |
|---|---|
| Performance Quintile-Current | 1 |
| Universal Performance Quintile-Current | 1 |
| Performance Quintile-Up | 0 |
| Universal Performance Quintile-Up | 0 |
| Performance Quintile-Down | 0 |
| Universal Performance Quintile-Down | 0 |
Top 10 Fund Holdings
| Rank | Company | % of Holdings |
|---|---|---|
| 1 | Willis Group Holdings Ltd | 3.35% |
| 2 | Sealed Air Corp | 3.22% |
| 3 | Mattel Inc | 2.73% |
| 4 | Carter's Inc | 2.68% |
| 5 | Hawaiian Electric Industries Inc | 2.63% |
| 6 | KBR Inc | 2.45% |
| 7 | Adobe Systems Inc | 2.43% |
| 8 | Zebra Technologies Corp | 2.37% |
| 9 | Waste Management Inc | 2.28% |
| 10 | Best BUY Co Inc | 2.25% |
