What's New:
Recent Quotes:
November 22, 2009 4:40:59 AM EST
FRANKLIN FLOATING RATE DLY-ACC (FAFRX)
- Net Asset Value: 8.71
- Chg: 0.00 (0.00)
Information
| Symbol | FAFRX |
| Objective | High Yield Taxable Bond |
| Yield | 3.37% |
| Volatility | 0.40% |
| Offer | 8.91% |
| Beta | 0.35% |
| Physical Year End | 10/31/2009 |
| Manager | Hsu |
| Contact | 800-342-5236 |
Asset Item
| Cash | 17.09% |
| Stocks | 0.00% |
| Convertible Securities | 0.00% |
| Fixed Income Securities | 82.90% |
| Others | 0.00% |
Operation
| Exp. Ratio | 0.93 |
| Income Dividends | $0.29 |
| Capital Gains Dividends | N/A |
| Manager Tenure | 2001 |
| Max Sales Charge | 2.25% |
| Frequency | N/A |
| 12b1 Fee | 0.25 |
| Has Periodic Investment Plan | Y |
| Minimum Investment | $1000 |
Lipper Fund Ratings
| Ratings (1 is highest) | Value |
|---|---|
| Performance Quintile-Current | 0 |
| Universal Performance Quintile-Current | 0 |
| Performance Quintile-Up | 0 |
| Universal Performance Quintile-Up | 0 |
| Performance Quintile-Down | 0 |
| Universal Performance Quintile-Down | 0 |
Top 10 Fund Holdings
| Rank | Company | % of Holdings |
|---|---|---|
| 1 | Asset Backed Securities | 82.90% |
