What's New:
November 22, 2008 12:48:25 AM EST
Charts
NEW: Interactive charts with timeline tracking, multiple studies, overlays and more...
Currencies
| EUR | USD | GBP | JPY | |
| EUR | 1.00 | 1.2583 | 0.84257 | 120.67097 |
| USD | 0.79472 | 1.00 | 0.66961 | 95.90 |
| GBP | 1.18684 | 1.4934 | 1.00 | 143.21706 |
| JPY | 0.00829 | 0.01043 | 0.00698 | 1.00 |
Calculator
Italy News
Art: Snuggle in for a world tour: Besides gilding a room with culture, a pile of art books can open doors into past lives, exotic lands, foreign climes and fresh ideas.
Friday November 21, 2008 18:42:59 EST
Nov 23, 2008 (Star Tribune - McClatchy-Tribune Information Services via COMTEX News
Network) --
Monumental India
Monumental is truth in titling for a book that weighs 9 pounds, opens to 3 feet wide (6 feet when the many gatefolds are opened). A truly astonishing and gorgeous book, it d (continued...)
Friday November 21, 2008
- UPDATE 2-Terex says may not complete Fantuzzi deal
14:32:00 EST - UPDATE 2-Terex says may not complete Fantuzzi deal
14:18:00 EST - UPDATE 2-Aramco reviewing Manifa project, Saipem plunges
13:43:00 EST
Italy Markets
|
|
|||
| Desc | Last | Change (%) | |
| S&P MIB 30 | 18,533.00 | -591.00 (-3.09%) | |
| MIBTEL | 14,513.00 | -455.00 (-3.04%) | |
| MILAN MID-CAP | 17,329.00 | -501.00 (-2.81%) | |
| ALLSTAR | 8,502.00 | -47.00 (-0.55%) | |
| DJ Italy Titans 30 | 155.625 | -5.112 (-3.18%) | |
| MIB 30 | 19,216.00 | -675.00 (-3.39%) | |
| Dow | 8,046.42 | 494.13 (6.54%) | |
| Nasdaq | 2,842.46 | 172.95 (6.48%) | |
| FTSE 100 | 3,780.96 | -94.03 (-2.43%) | |
| S&P 500 | 800.03 | 47.59 (6.32%) | |
