What's New:
January 8, 2009 2:59:10 PM EST
World Markets : Europe
| Symbol | Name | Last | Change | Change% | |
| Austria | |||||
| $ATX-VIE | ATX | 1,869.52 | -29.86 | -1.57 | |
| $ATPX-VIE | ATX PRIME | 828.66 | -12.81 | -1.52 | |
| $ATF-VIE | ATX FIVE | 1,044.31 | -24.49 | -2.29 | |
| Belgium | |||||
| $BEL20-BRU | BEL20 CLOSE | 1,976.57 | -21.34 | -1.07 | |
| France | |||||
| $PX1-PAR | CAC 40 | 3,324.33 | -21.76 | -0.65 | |
| $N100-PAR | EURONEXT 100 INDEX | 567.78 | -3.32 | -0.58 | |
| $N150-PAR | NEXT 150 INDEX | 967.77 | -3.45 | -0.36 | |
| Germany | |||||
| $DAX-XET | DAX (PERFORMANCE-INDEX) | 4,879.91 | -57.56 | -1.17 | |
| $MKDX-XET | MDAX (KURSINDEX) | 3,895.91 | -131.98 | -3.28 | |
| $TDXK-XET | TECDAX K-IN. | 477.60 | -16.10 | -3.26 | |
| Greece | |||||
| $GD-ATH | COMPOSITE INDEX | 1,913.60 | -7.13 | -0.37 | |
| $SAGD-ATH | COMPOSITE INDEX TOTAL RETURN | 2,449.90 | -9.13 | -0.37 | |
| Hungary | |||||
| $BUX-BUD | 13,004.96 | 28.17 | 0.22 | ||
| $BUMIX-BUD | 1,471.01 | 1.06 | 0.07 | ||
| $CETOP20-BUD | 1,604.48 | -37.59 | -2.29 | ||
| $RAX-BUD | 1,015.54 | 0.44 | 0.04 | ||
| $DWIX-BUD | 9.94 | 0.00 | 0.00 | ||
| Italy | |||||
| $G999-MIL | MIBTEL | 15,993.00 | 35.00 | 0.22 | |
| $G932-MIL | MIDEX | 18,290.00 | 20.00 | 0.11 | |
| $G945-MIL | SPMIB | 20,630.00 | 24.00 | 0.12 | |
| Netherlands | |||||
| $AEX-AMS | AEX-INDEX | 264.59 | -0.45 | -0.17 | |
| $AMX-AMS | AMX INDEX | 346.84 | 9.67 | 2.87 | |
| $EF80-AMS | FTSEUROFIRST 80 | 3,195.14 | -28.10 | -0.87 | |
| $EFC1-AMS | FTSEUROFIRST 100 | 2,799.08 | -22.24 | -0.79 | |
| $NC70-AMS | NEXTCAC 70 | 2,996.42 | -16.39 | -0.54 | |
| Poland | |||||
| $WIG20-WAR | WIG20 | 1,863.25 | -24.60 | -1.30 | |
| $WIG-WAR | WIG | 28,200.15 | -316.83 | -1.11 | |
| Portugal | |||||
| $PSI20-LIS | PSI-20 | 6,607.36 | -86.11 | -1.29 | |
| $BVLGR-LIS | PSI GERAL | 2,162.66 | -23.05 | -1.05 | |
| $PSITR-LIS | PSI-20TR | 10,513.88 | -137.02 | -1.29 | |
| Spain | |||||
| $IBC-MAC | IBEX 35 | 9,469.50 | -100.50 | -1.05 | |
| $ICC-MAC | IBEX MEDIUM CAP | 9,907.70 | -63.80 | -0.64 | |
| $BAC-MAC | BCN GLOBAL-100 | 717.93 | -7.85 | -1.08 | |
| $BIC-MAC | INDICE BOLSA BILBAO 2000 | 1,640.22 | -15.42 | -0.93 | |
| Switzerland | |||||
| $SMI-SWX | SMI# PR | 5,751.07 | -10.62 | -0.18 | |
| $SXGE-SWX | SPI# TR | 4,740.84 | -16.06 | -0.34 | |
| $SMIM-SWX | SMIM# PR | 1,005.802 | -19.29 | -1.88 | |
| $SLIFE-SWX | SXI LIFE SCIENCES# TR | 1,379.76 | -17.30 | -1.24 | |
| $SPIEX-SWX | SPI EXTRA# TR | 1,391.43 | -17.69 | -1.26 | |
= Chart
