What's New:
November 22, 2008 5:54:34 AM EST
World Indices
Global Market News
Friday November 21, 2008
- European markets fall on economy fears - European commentary
13:26:00 EST - Pound Pares Multi-Day High Versus Franc
11:11:00 EST - *Pound pares multi-day high versus franc; pair now at 1.8215
10:44:00 EST - Servoca CEO resigns, names successor; To incur loss in FY08 on restructuring costs - Update
08:50:00 EST - AngloGold Ashanti Advances In Pre-Market On Signing $1 Bln Loan Facility Agreement
08:43:00 EST - *Look Communications reports FY08 loss per share of C$0.06 vs. loss C$0.10 prior year
08:08:00 EST
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 95.90 | 0.79472 | 1.2703 | 0.66961 | 1.58453 | 1.2226 |
| JPY | 0.01043 | 1.00 | 0.00829 | 0.01325 | 0.00698 | 0.01652 | 0.01275 |
| EUR | 1.2583 | 120.67097 | 1.00 | 1.59842 | 0.84257 | 1.99382 | 1.5384 |
| CAD | 0.78722 | 75.49398 | 0.62562 | 1.00 | 0.52713 | 1.24737 | 0.96245 |
| GBP | 1.4934 | 143.21706 | 1.18684 | 1.89707 | 1.00 | 2.36634 | 1.82583 |
| AUD | 0.6311 | 60.52249 | 0.50155 | 0.80169 | 0.42259 | 1.00 | 0.77158 |
| CHF | 0.81793 | 78.43939 | 0.65003 | 1.03902 | 0.5477 | 1.29604 | 1.00 |
