What's New:
August 28, 2008 10:36:35 AM EDT
Charts
NEW: Interactive charts with timeline tracking, multiple studies, overlays and more...
Currencies
| EUR | USD | GBP | JPY | |
| EUR | 1.00 | 1.4769 | 0.80529 | 161.29225 |
| USD | 0.67709 | 1.00 | 0.54526 | 109.21 |
| GBP | 1.24179 | 1.834 | 1.00 | 200.29114 |
| JPY | 0.0062 | 0.00916 | 0.00499 | 1.00 |
Calculator
Italy News
Intesa Sanpaolo close to selling IMMIT real estate company
Thursday August 28, 2008 10:33:23 EDT
MILAN (Thomson Financial) - Intesa Sanpaolo is close to selling its IMMIT
real estate unit, CEO Corrado Passera told analysts in a conference call.
'We are closing a deal to sell the real estate company,' he said.
A plan to list IMMIT, which manages much of the property portfolio of
Intesa, (continued...)
Thursday August 28, 2008
Italy Markets
|
|
|||
| Desc | Last | Change (%) | |
| S&P MIB 30 | 28,627.00 | 669.00 (2.39%) | |
| MIBTEL | 22,075.00 | 429.00 (1.98%) | |
| MILAN MID-CAP | 26,583.00 | 544.00 (2.09%) | |
| ALLSTAR | 12,233.00 | 70.00 (0.58%) | |
| DJ Italy Titans 30 | 279.936 | 6.914 (2.53%) | |
| MIB 30 | 29,445.00 | 622.00 (2.16%) | |
| Dow | 11,605.35 | 102.84 (0.89%) | |
| Nasdaq | 4,181.40 | 41.22 (1.00%) | |
| FTSE 100 | 5,603.40 | 75.30 (1.36%) | |
| S&P 500 | 1,289.61 | 7.95 (0.62%) | |
